Mainline international railway stations visited by at least one non-human participant data listed by country
40 stations and 2 participants
Austria
Station | Visited by |
Bregenz | 1 visitor: Gio |
Bregenz Hafen | 1 visitor: Gio |
Feldkirch | 1 visitor: Gio |
Belgium
Station | Visited by |
Bruxelles-Midi (Brussel-Zuid) (Brussels South) | 1 visitor: Vance |
Liège-Guillemins | 1 visitor: Gio |
France
Station | Visited by |
Hyères | 1 visitor: Gio |
Lille Europe | 1 visitor: Gio |
Marseille - Saint-Charles | 1 visitor: Gio |
Paris Gare de l'est | 2 visitors: Gio and Vance |
Paris Gare de Lyon | 1 visitor: Gio |
Paris Gare du Nord | 2 visitors: Gio and Vance |
Strasbourg Ville | 1 visitor: Gio |
Toulon | 1 visitor: Gio |
Germany
Station | Visited by |
Aachen Hauptbahnhof | 1 visitor: Gio |
Berlin Hauptbahnhof | 1 visitor: Gio |
Bremen Hauptbahnhof | 1 visitor: Gio |
Brochen | 1 visitor: Gio |
Dauenhof | 1 visitor: Gio |
Drei Annen Hohne | 1 visitor: Gio |
Friedrichshafen Hafen | 1 visitor: Gio |
Friedrichshafen Stadt | 1 visitor: Gio |
Goslar | 1 visitor: Gio |
Hamburg-Altona | 1 visitor: Gio |
Hamburg Hauptbahnhof | 1 visitor: Vance |
Hildesheim Hauptbahnhof | 1 visitor: Gio |
Karlsruhe Hauptbahnhof | 1 visitor: Gio |
kassel-Wilhelmshöhe | 1 visitor: Gio |
Köln Hauptbahnhof | 1 visitor: Vance |
Konstanz | 1 visitor: Gio |
Lindau Hauptbahnhof | 1 visitor: Gio |
Magdeburg Hauptbahnhof | 1 visitor: Gio |
Marburg (Lahn) | 1 visitor: Gio |
Radolfzell | 1 visitor: Gio |
Wernigerode Hauptbahnhof | 1 visitor: Gio |
Wernigerode-Westerntor | 1 visitor: Gio |
Switzerland
Station | Visited by |
Sankt Gallen | 1 visitor: Gio |
Sargans | 1 visitor: Gio |
Stein am Rhein | 1 visitor: Gio |
Winterthur | 1 visitor: Gio |
Zürich Hauptbahnhof | 1 visitor: Gio |