Ports visited by only one participant data listed by country
102 ports and 9 participants
Belgium
| Port | Visited by |
| Brugge (Bruges) | Robert |
Croatia
| Port | Visited by |
| Brestova | Amy E |
| Hvar | Amy E |
| Porozina | Amy E |
Denmark
| Port | Visited by |
| Hirtsals | Amy E |
| Rødby | Amy E |
Finland
| Port | Visited by |
| Turku | Amy E |
France
| Port | Visited by |
| Dunkerque (Dunkirk) | Malcolm |
| Évian-les-Bains | Nicole |
| Le Havre | Denise |
| Paris | Robert |
Germany
| Port | Visited by |
| Brunsbüttel | Robert |
| Büsum | Robert |
| Cuxhaven | Robert |
| Glückstadt | Robert |
| Hamburg | Robert |
| Helgoland (Heligoland) | Robert |
| Puttgarden | Amy E |
| Wischhafen | Robert |
Greece
| Port | Visited by |
| Kos | Amy E |
| Nisyros | Amy E |
Ireland
| Port | Visited by |
| Cork (Ringaskiddy) | Amy E |
| Dublin | Robert |
| Dún Laoghaire | Amy E |
Italy
| Port | Visited by |
| Ancona | Robert |
Morocco
| Port | Visited by |
| Tangier | Andy |
Nepal
| Port | Visited by |
| Pokhara | Robert |
Netherlands
| Port | Visited by |
| Amsterdam | Robert |
| Hoek van Holland (Hook of Holland) | Robert |
Norway
| Port | Visited by |
| Aker Brygge | Amy E |
| Bronnøysund | Amy E |
| Drøbak | Amy E |
| Festøya | Amy E |
| Fodnes | Amy E |
| Gudvangen | Amy E |
| Hammerfest | Amy E |
| Hatvik | Amy E |
| Hella (Leikanger) | Amy E |
| Jondal | Amy E |
| Kinsarvik | Amy E |
| Kirkenes | Amy E |
| Kristiansund | Amy E |
| Kvanndal | Amy E |
| Leirvik | Amy E |
| Lygra | Amy E |
| Mannheller | Amy E |
| Os (Hordaland) | Amy E |
| Rørvik | Amy E |
| Rosendal | Amy E |
| Selje | Amy E |
| Solavågen | Amy E |
| Stokmarknes | Amy E |
| Svolvær | Amy E |
| Tørvikbygd | Amy E |
| Utne | Amy E |
| Vangsnes | Amy E |
| Vardø | Amy E |
| Venjaneset | Amy E |
Poland
| Port | Visited by |
| Gdynia | Amy E |
Spain
| Port | Visited by |
| Santander | Amy E |
Sweden
| Port | Visited by |
| Karlskrona | Amy E |
Stockholm
Djurgårdsfärjan
| Port | Visited by |
| Allmänna gränd | Angela |
| Slussen | Angela |
Switzerland
| Port | Visited by |
| Brienz | Robert |
| Interlaken | Robert |
| Lausanne | Nicole |
Turkey
| Port | Visited by |
| Istanbul Haydarpaşa | Robert |
| Istanbul Sirkeci | Robert |
United Kingdom
England
| Port | Visited by |
| Bewl Water | Robert |
| Cambridge | Robert |
| Cowes (West Cowes) (floating bridge) | Robert |
| Eastbourne | Robert |
| East Cowes (floating bridge) | Robert |
| Evesham | Denise |
| Falmouth | Andy |
| Felixstowe | Robert |
| Gloucester | Robert |
| Gosport | Robert |
| Hampton Court | Robert |
| Ilfracombe | Denise |
| Kingston upon Thames | Robert |
| Lindisfarne (Holy Island) | Nick |
| London | Robert |
| Plymouth | Amy E |
| Saint Mawes | Andy |
| Seahouses | Nick |
| Sheerness | Malcolm |
| Swanage | Denise |
| Windsor | Robert |
| Woolwich | Shaun |
| Worcester | Denise |
| York | Robert |
Scotland
| Port | Visited by |
| Colintraive | Robert |
| Dunoon | Robert |
| Gourock | Robert |
| Mallaig | Denise |
| Port Askaig | Andy |
| Rhubodach | Robert |
Wales
| Port | Visited by |
| Abertawe (Swansea) | Amy E |
| Fishguard Harbour | Amy E |
British crown dependencies
Guernsey
| Port | Visited by |
| Saint Pierre Port (Saint Peter Port) | Malcolm |
Jersey
| Port | Visited by |
| Saint Helier | Denise |