Unicode braille patterns
Unicode characters exist to represent all 256 braille characters possible in an eight-dot braille cell. These Unicode characters are in the hexadecimal range from 2800 to 28FF (decimal range from 10240 to 10495).
| Character | Dots | Hexadecimal value | Decimal value |
|---|---|---|---|
| ⠀ | (none) | 2800 | 10240 |
| ⠁ | 1 | 2801 | 10241 |
| ⠂ | 2 | 2802 | 10242 |
| ⠃ | 12 | 2803 | 10243 |
| ⠄ | 3 | 2804 | 10244 |
| ⠅ | 13 | 2805 | 10245 |
| ⠆ | 23 | 2806 | 10246 |
| ⠇ | 123 | 2807 | 10247 |
| ⠈ | 4 | 2808 | 10248 |
| ⠉ | 14 | 2809 | 10249 |
| ⠊ | 24 | 280A | 10250 |
| ⠋ | 124 | 280B | 10251 |
| ⠌ | 34 | 280C | 10252 |
| ⠍ | 134 | 280D | 10253 |
| ⠎ | 234 | 280E | 10254 |
| ⠏ | 1234 | 280F | 10255 |
| ⠐ | 5 | 2810 | 10256 |
| ⠑ | 15 | 2811 | 10257 |
| ⠒ | 25 | 2812 | 10258 |
| ⠓ | 125 | 2813 | 10259 |
| ⠔ | 35 | 2814 | 10260 |
| ⠕ | 135 | 2815 | 10261 |
| ⠖ | 235 | 2816 | 10262 |
| ⠗ | 1235 | 2817 | 10263 |
| ⠘ | 45 | 2818 | 10264 |
| ⠙ | 145 | 2819 | 10265 |
| ⠚ | 245 | 281A | 10266 |
| ⠛ | 1245 | 281B | 10267 |
| ⠜ | 345 | 281C | 10268 |
| ⠝ | 1345 | 281D | 10269 |
| ⠞ | 2345 | 281E | 10270 |
| ⠟ | 12345 | 281F | 10271 |
| ⠠ | 6 | 2820 | 10272 |
| ⠡ | 16 | 2821 | 10273 |
| ⠢ | 26 | 2822 | 10274 |
| ⠣ | 126 | 2823 | 10275 |
| ⠤ | 36 | 2824 | 10276 |
| ⠥ | 136 | 2825 | 10277 |
| ⠦ | 236 | 2826 | 10278 |
| ⠧ | 1236 | 2827 | 10279 |
| ⠨ | 46 | 2828 | 10280 |
| ⠩ | 146 | 2829 | 10281 |
| ⠪ | 246 | 282A | 10282 |
| ⠫ | 1246 | 282B | 10283 |
| ⠬ | 346 | 282C | 10284 |
| ⠭ | 1346 | 282D | 10285 |
| ⠮ | 2346 | 282E | 10286 |
| ⠯ | 12346 | 282F | 10287 |
| ⠰ | 56 | 2830 | 10288 |
| ⠱ | 156 | 2831 | 10289 |
| ⠲ | 256 | 2832 | 10290 |
| ⠳ | 1256 | 2833 | 10291 |
| ⠴ | 356 | 2834 | 10292 |
| ⠵ | 1356 | 2835 | 10293 |
| ⠶ | 2356 | 2836 | 10294 |
| ⠷ | 12356 | 2837 | 10295 |
| ⠸ | 456 | 2838 | 10296 |
| ⠹ | 1456 | 2839 | 10297 |
| ⠺ | 2456 | 283A | 10298 |
| ⠻ | 12456 | 283B | 10299 |
| ⠼ | 3456 | 283C | 10300 |
| ⠽ | 13456 | 283D | 10301 |
| ⠾ | 23456 | 283E | 10302 |
| ⠿ | 123456 | 283F | 10303 |
| ⡀ | 7 | 2840 | 10304 |
| ⡁ | 17 | 2841 | 10305 |
| ⡂ | 27 | 2842 | 10306 |
| ⡃ | 127 | 2843 | 10307 |
| ⡄ | 37 | 2844 | 10308 |
| ⡅ | 137 | 2845 | 10309 |
| ⡆ | 237 | 2846 | 10310 |
| ⡇ | 1237 | 2847 | 10311 |
| ⡈ | 47 | 2848 | 10312 |
| ⡉ | 147 | 2849 | 10313 |
| ⡊ | 247 | 284A | 10314 |
| ⡋ | 1247 | 284B | 10315 |
| ⡌ | 347 | 284C | 10316 |
| ⡍ | 1347 | 284D | 10317 |
| ⡎ | 2347 | 284E | 10318 |
| ⡏ | 12347 | 284F | 10319 |
| ⡐ | 57 | 2850 | 10320 |
| ⡑ | 157 | 2851 | 10321 |
| ⡒ | 257 | 2852 | 10322 |
| ⡓ | 1257 | 2853 | 10323 |
| ⡔ | 357 | 2854 | 10324 |
| ⡕ | 1357 | 2855 | 10325 |
| ⡖ | 2357 | 2856 | 10326 |
| ⡗ | 12357 | 2857 | 10327 |
| ⡘ | 457 | 2858 | 10328 |
| ⡙ | 1457 | 2859 | 10329 |
| ⡚ | 2457 | 285A | 10330 |
| ⡛ | 12457 | 285B | 10331 |
| ⡜ | 3457 | 285C | 10332 |
| ⡝ | 13457 | 285D | 10333 |
| ⡞ | 23457 | 285E | 10334 |
| ⡟ | 123457 | 285F | 10335 |
| ⡠ | 67 | 2860 | 10336 |
| ⡡ | 167 | 2861 | 10337 |
| ⡢ | 267 | 2862 | 10338 |
| ⡣ | 1267 | 2863 | 10339 |
| ⡤ | 367 | 2864 | 10340 |
| ⡥ | 1367 | 2865 | 10341 |
| ⡦ | 2367 | 2866 | 10342 |
| ⡧ | 12367 | 2867 | 10343 |
| ⡨ | 467 | 2868 | 10344 |
| ⡩ | 1467 | 2869 | 10345 |
| ⡪ | 2467 | 286A | 10346 |
| ⡫ | 12467 | 286B | 10347 |
| ⡬ | 3467 | 286C | 10348 |
| ⡭ | 13467 | 286D | 10349 |
| ⡮ | 23467 | 286E | 10350 |
| ⡯ | 123467 | 286F | 10351 |
| ⡰ | 567 | 2870 | 10352 |
| ⡱ | 1567 | 2871 | 10353 |
| ⡲ | 2567 | 2872 | 10354 |
| ⡳ | 12567 | 2873 | 10355 |
| ⡴ | 3567 | 2874 | 10356 |
| ⡵ | 13567 | 2875 | 10357 |
| ⡶ | 23567 | 2876 | 10358 |
| ⡷ | 123567 | 2877 | 10359 |
| ⡸ | 4567 | 2878 | 10360 |
| ⡹ | 14567 | 2879 | 10361 |
| ⡺ | 24567 | 287A | 10362 |
| ⡻ | 124567 | 287B | 10363 |
| ⡼ | 34567 | 287C | 10364 |
| ⡽ | 134567 | 287D | 10365 |
| ⡾ | 234567 | 287E | 10366 |
| ⡿ | 1234567 | 287F | 10367 |
| ⢀ | 8 | 2880 | 10368 |
| ⢁ | 18 | 2881 | 10369 |
| ⢂ | 28 | 2882 | 10370 |
| ⢃ | 128 | 2883 | 10371 |
| ⢄ | 38 | 2884 | 10372 |
| ⢅ | 138 | 2885 | 10373 |
| ⢆ | 238 | 2886 | 10374 |
| ⢇ | 1238 | 2887 | 10375 |
| ⢈ | 48 | 2888 | 10376 |
| ⢉ | 148 | 2889 | 10377 |
| ⢊ | 248 | 288A | 10378 |
| ⢋ | 1248 | 288B | 10379 |
| ⢌ | 348 | 288C | 10380 |
| ⢍ | 1348 | 288D | 10381 |
| ⢎ | 2348 | 288E | 10382 |
| ⢏ | 12348 | 288F | 10383 |
| ⢐ | 58 | 2890 | 10384 |
| ⢑ | 158 | 2891 | 10385 |
| ⢒ | 258 | 2892 | 10386 |
| ⢓ | 1258 | 2893 | 10387 |
| ⢔ | 358 | 2894 | 10388 |
| ⢕ | 1358 | 2895 | 10389 |
| ⢖ | 2358 | 2896 | 10390 |
| ⢗ | 12358 | 2897 | 10391 |
| ⢘ | 458 | 2898 | 10392 |
| ⢙ | 1458 | 2899 | 10393 |
| ⢚ | 2458 | 289A | 10394 |
| ⢛ | 12458 | 289B | 10395 |
| ⢜ | 3458 | 289C | 10396 |
| ⢝ | 13458 | 289D | 10397 |
| ⢞ | 23458 | 289E | 10398 |
| ⢟ | 123458 | 289F | 10399 |
| ⢠ | 68 | 28A0 | 10400 |
| ⢡ | 168 | 28A1 | 10401 |
| ⢢ | 268 | 28A2 | 10402 |
| ⢣ | 1268 | 28A3 | 10403 |
| ⢤ | 368 | 28A4 | 10404 |
| ⢥ | 1368 | 28A5 | 10405 |
| ⢦ | 2368 | 28A6 | 10406 |
| ⢧ | 12368 | 28A7 | 10407 |
| ⢨ | 468 | 28A8 | 10408 |
| ⢩ | 1468 | 28A9 | 10409 |
| ⢪ | 2468 | 28AA | 10410 |
| ⢫ | 12468 | 28AB | 10411 |
| ⢬ | 3468 | 28AC | 10412 |
| ⢭ | 13468 | 28AD | 10413 |
| ⢮ | 23468 | 28AE | 10414 |
| ⢯ | 123468 | 28AF | 10415 |
| ⢰ | 568 | 28B0 | 10416 |
| ⢱ | 1568 | 28B1 | 10417 |
| ⢲ | 2568 | 28B2 | 10418 |
| ⢳ | 12568 | 28B3 | 10419 |
| ⢴ | 3568 | 28B4 | 10420 |
| ⢵ | 13568 | 28B5 | 10421 |
| ⢶ | 23568 | 28B6 | 10422 |
| ⢷ | 123568 | 28B7 | 10423 |
| ⢸ | 4568 | 28B8 | 10424 |
| ⢹ | 14568 | 28B9 | 10425 |
| ⢺ | 24568 | 28BA | 10426 |
| ⢻ | 124568 | 28BB | 10427 |
| ⢼ | 34568 | 28BC | 10428 |
| ⢽ | 134568 | 28BD | 10429 |
| ⢾ | 234568 | 28BE | 10430 |
| ⢿ | 1234568 | 28BF | 10431 |
| ⣀ | 78 | 28C0 | 10432 |
| ⣁ | 178 | 28C1 | 10433 |
| ⣂ | 278 | 28C2 | 10434 |
| ⣃ | 1278 | 28C3 | 10435 |
| ⣄ | 378 | 28C4 | 10436 |
| ⣅ | 1378 | 28C5 | 10437 |
| ⣆ | 2378 | 28C6 | 10438 |
| ⣇ | 12378 | 28C7 | 10439 |
| ⣈ | 478 | 28C8 | 10440 |
| ⣉ | 1478 | 28C9 | 10441 |
| ⣊ | 2478 | 28CA | 10442 |
| ⣋ | 12478 | 28CB | 10443 |
| ⣌ | 3478 | 28CC | 10444 |
| ⣍ | 13478 | 28CD | 10445 |
| ⣎ | 23478 | 28CE | 10446 |
| ⣏ | 123478 | 28CF | 10447 |
| ⣐ | 578 | 28D0 | 10448 |
| ⣑ | 1578 | 28D1 | 10449 |
| ⣒ | 2578 | 28D2 | 10450 |
| ⣓ | 12578 | 28D3 | 10451 |
| ⣔ | 3578 | 28D4 | 10452 |
| ⣕ | 13578 | 28D5 | 10453 |
| ⣖ | 23578 | 28D6 | 10454 |
| ⣗ | 123578 | 28D7 | 10455 |
| ⣘ | 4578 | 28D8 | 10456 |
| ⣙ | 14578 | 28D9 | 10457 |
| ⣚ | 24578 | 28DA | 10458 |
| ⣛ | 124578 | 28DB | 10459 |
| ⣜ | 34578 | 28DC | 10460 |
| ⣝ | 134578 | 28DD | 10461 |
| ⣞ | 234578 | 28DE | 10462 |
| ⣟ | 1234578 | 28DF | 10463 |
| ⣠ | 678 | 28E0 | 10464 |
| ⣡ | 1678 | 28E1 | 10465 |
| ⣢ | 2678 | 28E2 | 10466 |
| ⣣ | 12678 | 28E3 | 10467 |
| ⣤ | 3678 | 28E4 | 10468 |
| ⣥ | 13678 | 28E5 | 10469 |
| ⣦ | 23678 | 28E6 | 10470 |
| ⣧ | 123678 | 28E7 | 10471 |
| ⣨ | 4678 | 28E8 | 10472 |
| ⣩ | 14678 | 28E9 | 10473 |
| ⣪ | 24678 | 28EA | 10474 |
| ⣫ | 124678 | 28EB | 10475 |
| ⣬ | 34678 | 28EC | 10476 |
| ⣭ | 134678 | 28ED | 10477 |
| ⣮ | 234678 | 28EE | 10478 |
| ⣯ | 1234678 | 28EF | 10479 |
| ⣰ | 5678 | 28F0 | 10480 |
| ⣱ | 15678 | 28F1 | 10481 |
| ⣲ | 25678 | 28F2 | 10482 |
| ⣳ | 125678 | 28F3 | 10483 |
| ⣴ | 35678 | 28F4 | 10484 |
| ⣵ | 135678 | 28F5 | 10485 |
| ⣶ | 235678 | 28F6 | 10486 |
| ⣷ | 1235678 | 28F7 | 10487 |
| ⣸ | 45678 | 28F8 | 10488 |
| ⣹ | 145678 | 28F9 | 10489 |
| ⣺ | 245678 | 28FA | 10490 |
| ⣻ | 1245678 | 28FB | 10491 |
| ⣼ | 345678 | 28FC | 10492 |
| ⣽ | 1345678 | 28FD | 10493 |
| ⣾ | 2345678 | 28FE | 10494 |
| ⣿ | 12345678 | 28FF | 10495 |
Determining the Unicode value for a braille pattern
We can calculate the Unicode value for any patten of dots:
- Start with 2800 (hexadecimal) or 10240 (decimal).
- If a dot is present in dot position 1, add 1 (that is, 2 raised to the power 0).
- If a dot is present in dot position 2, add 2 (that is, 2 raised to the power 1).
- If a dot is present in dot position 3, add 4 (that is, 2 raised to the power 2).
- If a dot is present in dot position 4, add 8 (that is, 2 raised to the power 3).
- If a dot is present in dot position 5, add 16 (that is, 2 raised to the power 4).
- If a dot is present in dot position 6, add 32 (that is, 2 raised to the power 5).
- If a dot is present in dot position 7, add 64 (that is, 2 raised to the power 6).
- If a dot is present in dot position 8, add 128 (that is, 2 raised to the power 7).
Determining the dots present from a Unicode value
We can determine the dots present from a Unicode value in the hexadecimal range from 2800 to 28FF or the decimal range from 10240 to 10495:
- Subtract 2800 (hexadecimal) or 10240 (decimal) from the Unicode value to give a value in the hexadecimal range from 0 to FF or the decimal range from 0 to 255.
- If the value is greater than or equal to 128 (that is, 2 raised to the power 7), subtract 128 and include a dot in dot position 8.
- If the value is greater than or equal to 64 (that is, 2 raised to the power 6), subtract 64 and include a dot in dot position 7.
- If the value is greater than or equal to 32 (that is, 2 raised to the power 5), subtract 32 and include a dot in dot position 6.
- If the value is greater than or equal to 16 (that is, 2 raised to the power 4), subtract 16 and include a dot in dot position 5.
- If the value is greater than or equal to 8 (that is, 2 raised to the power 3), subtract 8 and include a dot in dot position 4.
- If the value is greater than or equal to 4 (that is, 2 raised to the power 2), subtract 4 and include a dot in dot position 3.
- If the value is greater than or equal to 2 (that is, 2 raised to the power 1), subtract 2 and include a dot in dot position 2.
- If the value is equal to 1 (that is, 2 raised to the power 0), subtract 1 and include a dot in dot position 1.
- If the value is anything other than 0, something has gone wrong.